Traipsing through my New England roots
Matches 1 to 50 of 2,654 for
1 2 3 4 5 ... 54» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I124 | b. 1907 | |
2 | ![]() | I1424 | ||
3 | ![]() | I2467 | ||
4 | ![]() | I1656 | ||
5 | ![]() | I2688 | ||
6 | ![]() | I2432 | b. 9 Dec 1907 | Ogden, Weber, Utah, United States ![]() |
7 | ![]() | I782 | ||
8 | ![]() | I57 | b. 1 Oct 1905 | |
9 | ![]() | I2482 | ||
10 | ![]() | I1801 | b. Abt 1821 | |
11 | ![]() | I1880 | ||
12 | ![]() | I2194 | ||
13 | ![]() | I2619 | b. 19 Feb 1892 | Junction City, Kimble County, Texas ![]() |
14 | ![]() | I2338 | b. 5 Apr 1750 | |
15 | ![]() | I2322 | b. 10 Oct 1754 | Boothbay, Lincoln, Maine ![]() |
16 | ![]() | I2342 | ||
17 | ![]() | I2344 | b. 31 Jul 1765 | |
18 | ![]() | I2323 | ||
19 | ![]() | I2337 | b. 19 Jan 1747 | |
20 | ![]() | I2340 | b. 4 Apr 1756 | |
21 | ![]() | I2345 | b. 31 Jul 1765 | |
22 | ![]() | I2341 | b. 7 Feb 1758 | |
23 | ![]() | I2336 | b. 16 Dec 1745 | |
24 | ![]() | I2339 | b. 19 Nov 1752 | |
25 | ![]() | I2335 | b. 26 Jul 1743 | |
26 | ![]() | I2343 | b. 19 Feb 1763 | |
27 | ![]() | I1523 | b. 27 May 1843 | Jay, Orleans, Vermont, United States ![]() |
28 | ![]() | I2654 | b. Abt 1896 | Bellville, Austin, Texas, United States ![]() |
29 | ![]() | I222 | b. 17 Aug 1903 | |
30 | ![]() | I311 | b. Abt 1889 | |
31 | ![]() | I2223 | ||
32 | ![]() | I1386 | ||
33 | ![]() | I233 | b. 8 Sep 1901 | |
34 | ![]() | I234 | b. 4 Jul 1930 | Mower, Minnesota, United States ![]() |
35 | ![]() | I236 | b. 15 Apr 1932 | Austin, Mower, Minnesota, United States ![]() |
36 | ![]() | I359 | ||
37 | ![]() | I2008 | ||
38 | ![]() | I334 | b. 13 Jul 1906 | Minnesota, United States ![]() |
39 | ![]() | I133 | b. 1871 | Poweshiek, Iowa, United States ![]() |
40 | ![]() | I2623 | b. Abt 1877 | Hallowell, Kennebec, Maine ![]() |
41 | ![]() | I1652 | b. 21 Jun 1817 | Mount Desert Island, Hancock, Maine, United States ![]() |
42 | ![]() | I1650 | b. 18 Sep 1812 | Mount Desert Island, Hancock, Maine, United States ![]() |
43 | ![]() | I1674 | b. 1836 | Maine, United States ![]() |
44 | ![]() | I1662 | b. 20 Sep 1834 | Mount Desert Island, Hancock, Maine, United States ![]() |
45 | ![]() | I195 | b. 1760 | |
46 | ![]() | I1642 | b. 25 Sep 1792 | Mount Desert Island, Hancock, Maine, United States ![]() |
47 | ![]() | I1667 | b. 26 Jan 1828 | Mount Desert Island, Hancock, Maine, United States ![]() |
48 | ![]() | I1670 | b. 1830 | Maine, United States ![]() |
49 | ![]() | I1643 | b. 27 Nov 1794 | Mount Desert Island, Hancock, Maine, United States ![]() |
50 | ![]() | I1668 | b. 12 Aug 1831 | Mount Desert Island, Hancock, Maine, United States ![]() |
1 2 3 4 5 ... 54» Next» | Heat Map
Are you related? Do you have something to share? Do you need information? Please do not hesitate to contact me via the links to the left!